At a glance
| Key data | 2011 | 2010 | 2009 | 2008 |
2007 | |
| Financial Performance | ||||||
| Sales | Mio. | 1,419.5 | 872.5 | 830.1 | 1,112.7 | 1.069.6 |
| EBITDA | Mio. | 79.1 | 62.2 | 43.5 | 99.0 | 105.7 |
| Depreciation | Mio. | 21.9 | 20.2 | 22.7 | 23.5 | 25.9 |
| Interest income | Mio. | -5.9 | -2.6 | -5.4 | -5.2 | -7.6 |
| EBT | Mio. | 51.4 | 39.4 | 15.3 | 70.3 | 72.2 |
| Extraordinary result | Mio. | -5.2 | 10.0 | -10.3 | 0.0 | 0.0 |
| Net income | Mio. | 32.6 | 34.6 | 2.8 | 46.1 | 45.5 |
| Financial position | ||||||
| Total assets | Mio. | 568.8 | 523.7 | 499.0 | 556.5 | 452.3 |
| Shareholders equity | Mio. | 209.3 | 182.7 | 148.2 | 152.8 | 113.4 |
| Equity-ratio (percent) | Prozent | 36.8 |
34.9 |
29.7 | 27.5 | 25.1 |
| Net debt to banks () Net receivables to banks (+) |
Mio. | -49.3 | 87.3 | 120.6 | 116.7 | 99.3 |
| Investments | Mio. | 35.3 | 30.6 | 21.1 | 65.7 | 47.4 |
| Financial ratios | ||||||
| Debt equity ratio 1 | Mio. | 0.6 | 0.8 | 1.4 | 0.8 | 0.6 |
| Gross yield 2 | Prozent | 25.4 | 22.1 | 11.5 | 28.9 | 34.1 |
| ROCE 3 | Prozent | 22.1 |
24.9 |
10.3 | 42.1 | 74.7 |
| Return on equity 4 in Prozent | Prozent | 24.5 | 21.6 | 10.3 | 46.0 | 63.7 |
| Employees 5 | ||||||
| Employees at year end | Number | 1,872 | 1,708 | 1,672 | 1,693 | 1,647 |
| - thereof trainees | Number | 108 | 96 | 108 | 92 | 86 |
| Personnel expenses | Mio. | 89.5 | 81.5 | 84.7 | 86.3 | 72.3 |
1) Actual indebtedness / EBITDA
2) EBIT / Gross profit
3) EBIT / (equity + interest-bearing net indebtedness)
4) EBT / Equity
5) Employees at companies recognized at equity were considered on a pro-rata basis

