At a glance
| Key data | 2010 | 2009 | 2008 | 20073) | 2006 | |
| Financial Performance | ||||||
| Sales | Mio. € | 870,7 | 827,0 | 1.112,3 | 1.067,4 | 529,9 |
| EBITDA | Mio. € | 52,9 | 23,9 | 91,7 | 102,6 | 30,5 |
| Result from ordinary income | Mio. € | 32,6 | 12,8 | 64,5 | 70,4 | 9,7 |
| Financial result | Mio. € | 2,4 | 0,3 | 1,5 | -2,7 | 2,3 |
| Extraordinary result | Mio. € | 10,02) | -10,31) | - | - | 12,62) |
| Net income | Mio. € | 28,6 | 1,2 | 39,8 | 40,1 | 14,3 |
| Financial position | ||||||
| Total assets | Mio. € | 519,4 | 487,8 | 533,8 | 480,2 | 342,8 |
| Shareholders‘ equity | Mio. € | 210,1 | 181,0 | 187,2 | 173,3 | 130,5 |
| Equity ratio | Percent | 40,5 |
37,1 |
35,1 | 36,1 | 38,1 |
| Net debt to banks (-), Net receivables to banks (+) |
Mio. € | +52,1 | +85,8 | +78,0 | +49,9 | -19,2 |
| CAPEX | Mio. € | 30,0 | 18,7 | 39,7 | 47,2 | 20,6 |
| Employees | ||||||
| Employees at year end | Number | 1.586 | 1.548 | 1.569 | 1.464 | 1.224 |
| - thereof trainees | Number | 84 | 86 | 73 | 70 | 66 |
| Personnel expenses | Mio. € | 76,5 | 77,7 | 80,3 | 68,3 | 57,8 |
1) Special amortisation Electrolysis
2) Value appreciation Electrolysis
3) Figures include merger of TRIMET Handel Aktiengesellschaft into
TRIMET ALUMINIUM AG as of 1.7.2006

