<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>trimet.de: News</title>
		<link>http://www.trimet.de/</link>
		<description>Trimet News</description>
		<language>en</language>
		<image>
			<title>trimet.de: News</title>
			<url>http://www.trimet.de/fileadmin/images/rss.gif</url>
			<link>http://www.trimet.de/</link>
			<width>17</width>
			<height>17</height>
			<description>Trimet News</description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 01 Dec 2009 16:39:00 +0100</lastBuildDate>
		
		
		<item>
			<title>Martin Söffge CFO at TRIMET</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=105&#38;cHash=8e10aa7914</link>
			<description>Essen - Martin Söffge, 50, has been appointed as CFO of TRIMET ALUMINIUM AG, Essen, as of December...</description>
			<content:encoded><![CDATA[<p class="bodytext">Martin Söffge comes from the Rewe Group, where he served for over 16 years working in managerial positions. Previously, he served as an auditor and tax consultant for seven years at KPMG Peat Marwick, where he first came into contact with TRIMET.</span></font></font> </span></font> </p>]]></content:encoded>
			
			
			<pubDate>Tue, 01 Dec 2009 16:39:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>The 2008/2009 business year: The TRIMET team masters difficult times</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=98&#38;cHash=e7fd744dbc</link>
			<description>Decisive and in a good mood, TRIMET ALUMINIUM AG of Essen is now hoping for the recovery of the...</description>
			<content:encoded><![CDATA[<p class="bodytext">&quot;With our aluminium, we store energy, protect resources in recycling, and spare the environment about 1.7 million tons of CO2 with our products.&quot;&nbsp; An independent institute has confirmed the environmental benefit of aluminium beyond the duration of its utilisation after extensive tests in the past weeks.&nbsp;&nbsp; <br />&nbsp;<br />TRIMET was able to conclude the past business year (1-7/30-6) with a profit despite the economic crisis. As a result of lower metal prices and decreasing production and trade volumes, turnover in the four areas of Metals &amp; Energy, Primary Products, Recycling, and Automotive fell from EUR 1,112.3 million in the previous year to EUR 827.0, while the annual result reached EUR13 million after a special depreciation of EUR 1.2 million. In the previous year, EUR 39.8 million was listed as the result.<br />&nbsp;<br />The financial situation is being influenced by an equity ratio that has increased by two percentage points to 37.1 and liquid assets that have risen to EUR111.4 million. The net financial debts to banks increased from EUR78 million to EUR85.8 million. The Board of Management and Supervisory Board are certain that the &quot;difficult times&quot; have been overcome, especially thanks to the employees. At some sites, the employees took advantage of the arranged short-time work to take part in voluntary further education measures. The number of employees remained almost constant at 1,548 (1,569 in the previous year), while the number of vocational trainees increased from 73 to 86: if the achieved environmental benefit is compared with the number of employees, each TRIMET employee saves more than 1,000 tons in CO2 emissions a year through his or her work.<br />&nbsp;<br />TRIMET claims it will emerge even stronger from the economic crisis. A prerequisite, however, is a guaranteed power supply of the energy-intensive smelters in Essen and Hamburg at acceptable prices. In the next three years, compensation payments are being demanded for the CO2 certificate costs included in the electricity tariffs by the power companies and a comprehensive release from these costs by 2013. Without this release, the existence of the TRIMET smelters in Essen and Hamburg with a total of 1,000 workplaces are in great danger; TRIMET has no &quot;Plan B&quot; in this case.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 01 Oct 2009 12:09:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>German Government Boosts &quot;Production of Eco-friendly Non-ferrous Metals&quot;</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=91&#38;cHash=4e73e4abe6</link>
			<description>TRIMET ALUMINIUM AG has just earned a new reward for its achievements in environmental protection....</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US"></span><span lang="EN-US">In its quest to lay open the complex reasons and contexts behind the government decision, TRIMET held a press conference at its own Kurt-Ehrke-Haus in the city of Essen. At the corporation’s request, Rolf Hempelmann, the SPD’s Parliamentary Spokesman on Energy Policy, shed light on the arguments and decision-making processes that led the German parliament to pass the stimulus package. Facing 11 journalists from regional, business and technical media outlets, TRIMET CEO Heinz-Peter Schlüter and Heribert Hauck, Director of Energy Management at TRIMET, stressed the significance for Germany’s energy-intensive industry of being able to rely on dependable power sources at economically feasible prices over the long run.</span> <span lang="EN-US">Although the government’s short-term stimulus was welcomed, there was also a consensus that it was still a far cry from fair utility prices to keep the industry competitive in Europe, maximum energy efficiency in production processes notwithstanding. Commenting on market demands for reliability, Mr. Schlüter said, “Our customers, especially the automotive industry, are interested in forming strategic, long-term partnerships with us, given the intensified use of aluminum parts in automobiles, which makes perfect sense in ecological terms. When we talk about environmental protection, our goal has to be to cut fuel consumption by cutting vehicle weight, especially when it comes to vehicle fleets. For TRIMET, it all comes down to delivery and pricing conditions we can’t possibly meet if we have no way of long-term planning stability for ourselves. Nota bene: planning stability in the production of aluminum goes hand in hand with planning stability in the feasible supply of this raw material called electricity.”</span> </p>]]></content:encoded>
			
			
			<pubDate>Thu, 20 Aug 2009 09:58:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>Production Joint-Venture Established</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=92&#38;cHash=666542f20d</link>
			<description>Harzgerode, Germany: A new partnership has been formed between TRIMET ALUMINIUM AG and KS...</description>
			<content:encoded><![CDATA[<p class="bodytext"><span lang="EN-US">In the same vein, a joint venture has been formed under the name KS ATAG TRIMET Guss GmbH for the production of cylinder crankcases made from aluminum alloys. Both partners will hold a 50% share in the joint venture, which has already been approved by Germany’s federal cartel office and will be located in the town of Harzgerode in the state of Saxony-Anhalt.</span><span lang="EN-US"></span></p>
<p class="bodytext"><span lang="EN-US"> </span> <span lang="EN-US">KS ATAG TRIMET Guss will focus on automotive engineering to integrate the expertise of both partners in the fields of metal finishing, casting technology, raw-material and energy management, thereby capitalizing on the synergy potential from all of these fields. Both partners will retain their current production sites and market presence under their original product names. The joint venture will employ about 50 people.</span> </p>]]></content:encoded>
			
			
			<pubDate>Thu, 13 Aug 2009 10:00:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TRIMET: Saving Energy Energetically - TÜV certifies energy efficiency of the aluminum smelters in Essen and Hamburg</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=85&#38;cHash=aa6c3e8036</link>
			<description>TRIMET ALUMINIUM AG’s aluminum smelters in Essen and Hamburg have been proven to deal with energy...</description>
			<content:encoded><![CDATA[<p class="bodytext">The efficiency standards of the Bundesamt für Wirtschaft und Ausfuhrkontrolle (Federal Office of Economics and Export Control) for manufacturing companies are fully met. This has been confirmed to the company by the certifying body of TÜV Nord Cert GmbH. The certification will be necessary in the future to assure energy-intensive companies can retain the hardship provision and therefore be released from additional costs of millions which are determined by the political climate. This contributes to the safeguarding of Germany as an industrial base and ensures thousands of jobs.</p>
<p class="bodytext">Background information: Since 2000, all consumers have paid a contribution to the operator in their electricity rate in accordance with the renewable energy law. They pass on the revenue with subsidization to the operators of wind and solar energy plants. As energy-intensive companies such as smelting works cannot bear the additional costs arising from the renewable energy law, they were, in part, released from this surcharge with a hardship provision. As of 2009, the companies must demonstrate an efficient energy management system so that the hardship provision can be effective for them in the future. </p>]]></content:encoded>
			
			
			<pubDate>Wed, 20 May 2009 10:21:00 +0200</pubDate>
			
		</item>
		
		<item>
			<title>TRIMET ALUMINIUM AG Reforms at the Top</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=76&#38;cHash=c6105959dc</link>
			<description>Essen – Dr. Martin Iffert (43) and Thomas Reuther (50) have been appointed to the Board of...</description>
			<content:encoded><![CDATA[<p class="bodytext">Founder and sole owner Heinz-Peter Schlüter (59) is switching from Chairman of the Board of Management to the Supervisory Board of the company; further members of this committee include Dr. Thomas Ludwig and Wolfgang Zwingenberger. Previous member Stefan Judisch has resigned for professional reasons; he is taking on a management position at RWE.<br /><br />Within the scope of the completed &quot;long-term, carefully planned generational change&quot; (Schlüter), Kurt Ehrke has retired from the Board of Management of TRIMET ALUMINIUM AG after reaching the age limit of 65. Mr. Ehrke has been in a management position at TRIMET since 1994. In honour of his great service to the company and the entire aluminium industry, the new TRIMET social and administration building at its headquarters in Essen is now called the &quot;Kurt Ehrke Building.&quot;</p>]]></content:encoded>
			
			
			<pubDate>Mon, 02 Mar 2009 14:31:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>German Energy Policy Remains Greatest Problem</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=75&#38;cHash=0cc70691e5</link>
			<description>Essen – Despite the current economic slump, Germany's largest aluminium producer is facing forward....</description>
			<content:encoded><![CDATA[<p class="bodytext">Mr Schlüter refers to his &quot;best trained, highly motivated employees,&quot; a process and environmental technology that &quot;sets standards worldwide,&quot; and the high-tech materials and products produced within the TRIMET association, which are &quot;essential prerequisites for the competitiveness of our customers.&quot;<br><br>These customers admittedly come from the automobile industry and its suppliers. The downswing in this sector, however, was already foreseeable last autumn, and TRIMET adjusted to the reduced demand for aluminium in a timely manner. Mr Schlüter says, &quot;In these months, we have also followed our corporate philosophy and adapted to the declining need in close coordination with our customers.&quot; With pride, he speaks of an &quot;excellent network of suppliers and customers&quot; and of the company's own application-oriented research and development that it pursues together with its partners: &quot;We thus contribute to securing the competitive advantage of export champion Germany.&quot;<br><br>The company has shut down electrolysis ovens without having to let employees go. Further education and training measures have been concentrated and completed, leaving TRIMET convinced that it has an even better trained team for the &quot;hopefully upcoming upswing.&quot;<br><br>&quot;The true threat for our production, workplaces, and customers does not come from the economic crisis,&quot; Mr Schlüter says. &quot;The true threat for us and Germany as a location for business comes from Berlin.&quot; The entrepreneur complained about the &quot;massive distortion of competition due to the one-sided, high electricity rates in Germany.&quot; Even now, the emissions trade for CO2 certificates is leading to an enormous increase in the price of German electricity.<br><br>TRIMET currently pays EUR33 million alone for the CO2 costs included in the electricity rate, and the politically motivated increase in this rate will continue. Mr Schlüter says, &quot;From 2011, we will be paying EUR90 million, and, from 2013, an estimated EUR120 million. For us, however, electricity is a raw material and its costs already make up more than 40 percent of the production costs of primary aluminium in our energy-intensive company.&quot; Such financial burdens, which affect only German aluminium production, cannot be handled in international competition.<br><br>Indeed, the aluminium producers in neighbouring countries such as France, Spain, and Italy benefit from state-regulated electricity rates. These not only spare the European competitors the CO2 costs, but also guarantee them additional electricity rate advantages of the same magnitude.<br><br>According to Mr Schlüter, it is &quot;absolutely urgent&quot; to relieve the energy-intensive industry of the CO2 costs not starting in 2013, but immediately. As he says, &quot;We face any competition at TRIMET. Only it has to be fair.&quot;</p>]]></content:encoded>
			
			
			<pubDate>Tue, 10 Feb 2009 14:30:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>International production of primary aluminum in decline</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=66&#38;cHash=1aa15684cd</link>
			<description>In December 2008, the production of primary aluminum again declined noticeably – in comparison with...</description>
			<content:encoded><![CDATA[<p class="bodytext">In December 2008, the production of primary aluminum again declined noticeably – in comparison with December 2007 by around 7%. All important regions worldwide were affected by this downturn. The downturn in production in China is especially noticeable, where the 17.3% decrease was most clearly visible.<br>&nbsp;<br>We believe that this trend is also very likely to continue, initially, in the coming weeks. However, inventories are on the increase as the use of aluminum continues to decline.</p>]]></content:encoded>
			
			
			<pubDate>Thu, 29 Jan 2009 16:17:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>33,000 euros for charitable purposes – TRIMET continued a good tradition at Christmas in 2008.</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=67&#38;cHash=4a92d13cb5</link>
			<description>Essen – As in the past few years, TRIMET ALUMINIUM AG once again donated a considerable sum at the...</description>
			<content:encoded><![CDATA[<p class="bodytext">Most of the money was collected at the Düsseldorf site, where 5,000 euros each went to the university clinic’s pediatric cancer ward and to the Hans-Joachim Kaps foundation. The clinic is using the money to facilitate the utilization of a database used to research new therapy possibilities for children suffering from life-threatening leukemia. The Hans-Joachim Kaps foundation is dedicated to the training and further education of metal traders. It secures internships and stays abroad, and offers young skilled workers special promotion programs in this occupational field.<br />&nbsp;<br />Traditionally, the majority of the donations benefited organizations committed to the wellbeing of children in difficulty. At the company headquarters in Essen, the Ronald McDonald House received a donation of 5,000 euros. The organization offers accommodation to families with children who are seriously ill and being treated in the neighboring Essen university clinic. The families can regain their strength and recover from the stressful day-to-day hospital experience in a temporary home.<br />&nbsp;<br />In Gelsenkirchen, where TRIMET operates an aluminum recycling plant, donations were made including a sum of 5,000 euros which went to the children’s hospice “Arche Noah”. The „Arche Noah“ cares for chronically ill and severely disabled children for a limited time, and helps to take the pressure away from their families. Both the TRIMET plants in Harzgerode and Sömmerda donated money for the wellbeing of families with children in their region. In the Harz community, 6,000 euros were donated to the Ballenstedt Diakonie, with which a warm lunch and clothes for especially needy children are being financed. In Sömmerda, the children’s ward of the local hospital was presented with a check for over 1,000 euros. This will be used to equip the playroom there.<br />&nbsp;<br />Meanwhile, the aluminum plant in Hamburg has gotten involved in on-site sport. Here the soccer division of the Finkenwerder gymnastics and sports club was supported by the neighboring aluminum smelter. It received 5,000 euros for the expansion of its sports facilities. Local ball games are therefore being promoted at both of TRIMET’s smelter sites. As we all know, the local red and white heroes of Essen have been playing in TRIMET jerseys for years. The TRIMET office in Turin once again donated 1,000 euros to the Italian cancer research institute AICC.<br />&nbsp;<br />TRIMET board member Kurt Ehrke on this year’s fundraising: “It is very important to us that through our donations we alleviate distress and pain as well as promoting joy and a sense of achievement. We owe a special thanks to our employees and customers, as they went without our Christmas gifts for the benefit of this fundraiser.” For this reason, according to Ehrke, it is also important to TRIMET ALUMINIUM AG that the outcome of each contribution can be pinpointed exactly. Ehrke: “Being able to see the results achieved by our donations also gives us great pleasure.”</p>]]></content:encoded>
			
			
			<pubDate>Wed, 28 Jan 2009 16:18:00 +0100</pubDate>
			
		</item>
		
		<item>
			<title>Metal traders move into offices in Essen</title>
			<link>http://www.trimet.de/index-en.html?&#38;tx_ttnews%5Btt_news%5D=68&#38;cHash=270d433bb8</link>
			<description>Essen, December 15. In mid-December the metal traders of TRIMET ALUMINIUM AG moved into their...</description>
			<content:encoded><![CDATA[<p class="bodytext">With a total expenditure of around 4.5 million euros, TRIMET built a social building on the plant premises in Borbeck with offices for around 600 employees at the Essen site.<br>&nbsp;<br>The new building, constructed over four levels, provides space for 35 employees with around 3,150m² floor space, in addition to the staff room. Along with the metal traders, the environmental and occupational safety sectors as well as the works committee and the executive board have also moved into the building.<br>&nbsp;<br>The centerpieces of the investment are the state-of-the-art changing room, shower and washing facilities, several meeting rooms and a cafeteria and lounge for employees.</p>]]></content:encoded>
			
			
			<pubDate>Tue, 16 Dec 2008 16:19:00 +0100</pubDate>
			
		</item>
		
	</channel>
</rss>
<!-- Parsetime: 520 ms-->